Which countries are home to the most people? Ranked by total population, from India and China to smaller but densely packed nations.
| # | Country | Population |
|---|---|---|
| 1 | ๐ฎ๐ณ India | 1.44 billion |
| 2 | ๐จ๐ณ China | 1.41 billion |
| 3 | ๐บ๐ธ United States of America | 341.8M |
| 4 | ๐ฎ๐ฉ Indonesia | 281.6M |
| 5 | ๐ต๐ฐ Pakistan | 247.7M |
| 6 | ๐ณ๐ฌ Nigeria | 232.7M |
| 7 | ๐ง๐ท Brazil | 215.3M |
| 8 | ๐ง๐ฉ Bangladesh | 173.6M |
| 9 | ๐ท๐บ Russia | 143.8M |
| 10 | ๐ช๐น Ethiopia | 132.1M |
| 11 | ๐ฒ๐ฝ Mexico | 131.6M |
| 12 | ๐ฏ๐ต Japan | 123.3M |
| 13 | ๐ต๐ญ Philippines | 117.3M |
| 14 | ๐ช๐ฌ Egypt | 107.5M |
| 15 | ๐จ๐ฉ Democratic Republic of the Congo | 107.0M |
| 16 | ๐ป๐ณ Vietnam | 100.4M |
| 17 | ๐ฎ๐ท Iran | 90.0M |
| 18 | ๐น๐ท Turkey | 85.8M |
| 19 | ๐ฉ๐ช Germany | 84.6M |
| 20 | ๐น๐ญ Thailand | 71.8M |
| 21 | ๐ซ๐ท France | 68.4M |
| 22 | ๐น๐ฟ Tanzania | 67.4M |
| 23 | ๐ฟ๐ฆ South Africa | 62.0M |
| 24 | ๐ฎ๐น Italy | 58.8M |
| 25 | ๐ฐ๐ช Kenya | 57.1M |
| 26 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 57.0M |
| 27 | ๐ฒ๐ฒ Myanmar | 54.6M |
| 28 | ๐จ๐ด Colombia | 52.2M |
| 29 | ๐ฐ๐ท South Korea | 51.7M |
| 30 | ๐บ๐ฌ Uganda | 50.0M |
Cette page est aussi disponible en franรงais.